Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Fireplace | 1 Fireplace, Family Room |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Wet Bar, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Private |
ROOF | Foam |
Lot Features | Sprinklers In Rear, Sprinklers In Front |
Parking | RV Access/Parking |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Septic Tank |
HOA Amenities | None |
Other Exterior Features | Circular Drive, Patio, Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 2,988 Sq.Ft. |
LOT SIZE | 0.81 Acres |
MLS® ID | 6639127 |
Type | Residential |
Year Built | 1988 |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Cochise Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | Scottsdale Unified District |
SALES PRICE | $1,400,000 |
---|---|
REAL ESTATE TAXES | $3,926/yr |
Take the First Step Today I will take the stress out of buying or selling your home.
Let's Connect