| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Fireplace | Fire Pit |
| Other Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm, Tub with Jets |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,324 Sq.Ft. |
| LOT SIZE | 8,424 Sq.Ft. |
| MLS® ID | 6765755 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Moon Mountain School |
| MIDDLE SCHOOL | Moon Mountain School |
| HIGH SCHOOL | Thunderbird High School |
| School District | Glendale Union High School District |
| SALES PRICE | $405,000 |
|---|---|
| REAL ESTATE TAXES | $1,069/yr |
Take the First Step Today I will take the stress out of buying or selling your home.
Let's Connect