Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | Fire Pit |
Other Interior Features | Eat-in Kitchen, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm, Tub with Jets, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Electric Door Opener, RV Gate, RV Access/Parking |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,324 Sq.Ft. |
LOT SIZE | 8,424 Sq.Ft. |
MLS® ID | 6765755 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Moon Mountain School |
MIDDLE SCHOOL | Moon Mountain School |
HIGH SCHOOL | Thunderbird High School |
School District | Glendale Union High School District |
SALES PRICE | $405,000 |
---|---|
REAL ESTATE TAXES | $1,069/yr |
Take the First Step Today I will take the stress out of buying or selling your home.
Let's Connect