$2,000,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 7 |
| Flooring | Tile, Wood |
| Fireplace | Exterior Fireplace, Family Room, Gas |
| Appliances | Gas Cooktop |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Pvt Water Company |
| POOL | Heated |
| ROOF | Built-Up, Foam |
| Lot Features | Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Garage Door Opener, Direct Access, Attchd Gar Cabinets |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Security Features | Fire Sprinkler System, Security Guard |
| Other Exterior Features | Balcony, Private Street(s), Private Yard, Built-in Barbecue |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,360 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | 6919225 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Other |
| View Description | City Light View(s), Mountain(s) |
| ELEMENTARY SCHOOL | McDowell Mountain Elementary School |
| MIDDLE SCHOOL | Fountain Hills Middle School |
| HIGH SCHOOL | Fountain Hills High School |
| School District | Fountain Hills Unified District |
| SALES PRICE | $2,000,000 |
|---|---|
| REAL ESTATE TAXES | $6,584/yr |
| HOA Fees | $525/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Take the First Step Today I will take the stress out of buying or selling your home.
Let's Connect