$799,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Wood |
| Appliances | Dryer, Washer, Refrigerator, Disposal, Gas Range, Gas Oven, Gas Cooktop |
| Other Interior Features | Walk-in Pantry, Non-laminate Counter |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | North/South Exposure, Grass Front |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,118 Sq.Ft. |
| LOT SIZE | 8,468 Sq.Ft. |
| MLS® ID | 6980682 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Kenilworth Elementary School |
| MIDDLE SCHOOL | Kenilworth Elementary School |
| HIGH SCHOOL | Central High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $799,000 |
|---|---|
| REAL ESTATE TAXES | $2,063/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Take the First Step Today I will take the stress out of buying or selling your home.
Let's Connect