Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Flooring | Carpet, Tile |
Fireplace | None |
Appliances | Built-In Electric Oven |
Other Interior Features | Granite Counters, Pantry |
Stories | 2 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Other |
Parking | Gated, Assigned |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Storage |
Status | Sold |
---|---|
LIVING SPACE | 713 Sq.Ft. |
LOT SIZE | 722 Sq.Ft. |
MLS® ID | 6866307 |
Type | Condo |
Year Built | 1984 |
ELEMENTARY SCHOOL | Indian Bend Elementary School |
MIDDLE SCHOOL | Sunrise Middle School |
HIGH SCHOOL | Paradise Valley High School |
School District | Paradise Valley Unified District |
SALES PRICE | $229,000 |
---|---|
REAL ESTATE TAXES | $702/yr |
HOA Fees | $216/mo |
Take the First Step Today I will take the stress out of buying or selling your home.
Let's Connect