$1,750,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Other, See Remarks |
| Flooring | Tile |
| Fireplace | Exterior Fireplace, Living Room, Gas |
| Appliances | Refrigerator, Dishwasher, Electric Cooktop |
| Other Interior Features | Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Play Pool |
| ROOF | Tile |
| Lot Features | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Security Features | Security Guard |
| Other Exterior Features | Built-in Barbecue |
| Status | Sold |
|---|---|
| Date Sold | April 10, 2026 |
| LIVING SPACE | 2,715 Sq.Ft. |
| LOT SIZE | 10,240 Sq.Ft. |
| MLS® ID | 6988810 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Grayhawk |
| ELEMENTARY SCHOOL | Grayhawk Elementary School |
| MIDDLE SCHOOL | Mountain Trail Middle School |
| HIGH SCHOOL | Pinnacle High School |
| School District | Paradise Valley Unified District |
| SALES PRICE | $1,750,000 |
|---|---|
| REAL ESTATE TAXES | $4,636/yr |
| HOA Fees | $577/3 mos |
Take the First Step Today I will take the stress out of buying or selling your home.
Let's Connect